Rimsorizer

Luxury alloys, rims and wheels

Rimsorizer header image 2


Boos Motorsports is still the Boss!

December 28th, 2007 · No Comments

Sometimes it seems like there is a new wheel manufacturer coming out everyday. They claim they are new and on the edge, yet for some reason their wheels seldom look all that new or all the on the edge. It is times like this that I am glad there are old standbys out there who have never really changed their game. Boss Motorsports is one of those companies, they consistently produce high quality products that work for a wide range of vehicles. Admitted their rims are somewhat stock, but when you stop and realize that almost everyone copies their designs at some time it is readily apparent that they have been the tops in the market for as long as they have for a good reason. They plain and simply kick butt.

What I really dig the most about Boss is that they work pretty hard to keep most of their full range available which means that if I want I can even get some of their older designs. I like the older designs sometimes. Mainly because I like the old school look so I figured I would share some of the older designs made by Boss, below you will see the pics and specs on the Boss 301 wheels. They are a good looking wheel and make almost any car flash with a little bit of class.

boss.png

SIZE FINISH PATTERN CAP # LOAD SHIP WT.
 
20×8.5 Black 5 on 4.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Black 5 on 115mm 3148-06 2100 lbs. 36 lbs.
20×8.5 Black 5 on 4.75 3148-06 2100 lbs. 36 lbs.
20×8.5 Black 5 on 5 3148-06 2100 lbs. 36 lbs.
20×8.5 Black 5 on 5.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Black 5 on 135mm 3148-06 2100 lbs. 36 lbs.
20×8.5 Black 6 on 5.5 3148-06 2100 lbs. 36 lbs.
23×10 Super Finish 5 on 4.5 3148-06 2100 lbs. 46 lbs.
23×10 Super Finish 5 on 4.75 3148-06 2100 lbs. 46 lbs.
23×10 Super Finish 5 on 5 3148-06 2100 lbs. 46 lbs.
23×10 Super Finish 5 on 5.5 3148-06 2100 lbs. 46 lbs.
23×10 Super Finish 5 on 135mm 3148-06 2100 lbs. 46 lbs.
23×10 Super Finish 6 on 5.5 3148-06 2100 lbs. 46 lbs.
20×8.5 Super Finish 5 on 4.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 5 on 115mm 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 5 on 4.75 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 5 on 5 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 5 on 5.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 5 on 135mm 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 6 on 5.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Super Finish 6 on 5.5 3148-06 2100 lbs. 36 lbs.
23×10 Chrome 5 on 4.5 3148-06 2100 lbs. 46 lbs.
23×10 Chrome 5 on 4.75 3148-06 2100 lbs. 46 lbs.
23×10 Chrome 5 on 5 3148-06 2100 lbs. 46 lbs.
23×10 Chrome 5 on 5.5 3148-06 2100 lbs. 46 lbs.
23×10 Chrome 5 on 135mm 3148-06 2100 lbs. 46 lbs.
23×10 Chrome 6 on 5.5 3148-06 2100 lbs. 46 lbs.
20×8.5 Chrome 5 on 4.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Chrome 5 on 115mm 3148-06 2100 lbs. 36 lbs.
20×8.5 Chrome 5 on 4.75 3148-06 2100 lbs. 36 lbs.
20×8.5 Chrome 5 on 5 3148-06 2100 lbs. 36 lbs.
20×8.5 Chrome 5 on 5.5 3148-06 2100 lbs. 36 lbs.
20×8.5 Chrome 5 on 135mm 3148-06 2100 lbs. 36 lbs.
20×8.5 Chrome 6 on 5.5 3148-06 2100 lbs. 36 lbs.
Book Mark it-> del.icio.us | Reddit | Slashdot | Digg | Facebook | Technorati | Google | StumbleUpon | Window Live | Tailrank | Furl | Netscape | Yahoo | BlinkList

Tags: Boss Motorsports

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment